Inductive sensors - Suitable for industrial, mobile, cooling and lubricating applications
- Wide operating temperature range
- High protection rating for the requirements of harsh industrial environments
- Reliable detection due to low sensor tolerances
- Reduced storage due to wide range of applications
| IFS240 | IFB3004-BPKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS241 | IFK3007-BPKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS242 | IFK3004BANKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS243 | IFK3007-ANKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS244 | IFB3004BBPKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS245 | IFB3007-BPKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 7 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS246 | IFB3004BANKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS247 | IFB3007-ANKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 7 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS248 | IFK3004BAPKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS249 | IFK3004BBNKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS250 | IFK3007-APKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS251 | IFK3007-BNKG/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS252 | IFK3004BBPKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS253 | IFK3007-BPKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS254 | IFK3004BANKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS255 | IFK3007-ANKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS256 | IFB3004BBPKG/2M/PUR | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS257 | IFB3007-BPKG/2M/PUR | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 7 mm non-flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS258 | IFB3004BANKG/2M/PUR | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 4 mm flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS259 | IFB3007-ANKG/2M/PUR | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 7 mm non-flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS260 | IFB3004BAPKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS261 | IFB3007-APKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 7 mm non-flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS262 | IFB3004BBNKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS263 | IFB3007-BNKG/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 7 mm non-flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS272 | IFB3004BBPKG/5M/PUR | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; 5 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS280 | IFK3004BAPKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally closed; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS281 | IFK3004BBNKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally closed; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS282 | IFK3007-APKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally closed; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS283 | IFK3007-BNKG/2M/PUR | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 7 mm non-flush mountable; normally closed; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 700 Hz |
| IFS285 | IFK3004BBPKG/K1/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS286 | IFK3010-BPKG/K1/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 10 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS289 | IFB3004BBPKG/K1/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS290 | IFB3010-BPKG/K1/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 10 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS297 | IFB3004BBPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS298 | IFB3008-BPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 8 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS299 | IFB3010-BPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 45 mm; Sensing range 10 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS304 | IFK3004BBPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
|
IFS305
|
IFK3008-BPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 8 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IFS306 | IFK3010-BPKG/K1/V4A/US-104 | Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 10 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS232 | IGK3008BBPKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS233 | IGK3012-BPKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS234 | IGK3008BANKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS235 | IGK3012-ANKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS236 | IGB3008BBPKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS237 | IGB3012-BPKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS238 | IGB3008BANKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS239 | IGB3012-ANKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 12 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS240 | IGK3008BAPKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
|
IGS241
|
IGK3008BBNKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS242 | IGK3012-APKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS243 | IGK3012-BNKG/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS244 | IGK3008BBPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
|
IGS245
|
IGK3012-BPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
|
IGS246
|
IGK3008BANKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
|
IGS247
|
IGK3012-ANKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
|
IGS248
|
IGB3008BBPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 40 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
|
IGS249
|
IGB3012-BPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 40 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
|
IGS250
|
IGB3008BANKG/2M/PUR | Inductive sensor; M18 x 1 / L = 40 mm; Sensing range 8 mm flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
|
IGS251
|
IGB3012-ANKG/2M/PUR | Inductive sensor; M18 x 1 / L = 40 mm; Sensing range 12 mm non-flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS252 | IGB3008BAPKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS253 | IGB3012-APKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 12 mm non-flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS254 | IGB3008BBNKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS255 | IGB3012-BNKG/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 12 mm non-flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS267 | IGK3008BBPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS269 | IGK3008BAPKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally closed; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS270 | IGK3012-APKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally closed; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS271 | IGK3008BBNKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally closed; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 400 Hz |
| IGS272 | IGK3012-BNKG/2M/PUR | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally closed; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 300 Hz |
| IGS277 | IGK3008BBPKG/K1/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS278 | IGK3015-BPKG/K1/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 15 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS279 | IGB3008BBPKG/K1/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS280 | IGB3015-BPKG/K1/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 15 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS287 | IGB3008BBPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS288 | IGB3012-BPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS289 | IGB3015-BPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 45 mm; Sensing range 15 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS290 | IGK3008BBPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 8 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS291 | IGK3012-BPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 12 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
| IGS292 | IGK3015-BPKG/K1/V4A/US-104 | Inductive sensor; M18 x 1 / L = 60 mm; Sensing range 15 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 2000 Hz |
|
IIS226
|
IIK3015BBPKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS227
|
IIK3022-BPKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS228
|
IIK3015BANKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS229
|
IIK3022-ANKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS230
|
IIB3015BBPKG/US-104 | Inductive sensor; M30 x 1.5 / L = 50 mm; Sensing range 15 mm flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS231
|
IIB3022-BPKG/US-104 | Inductive sensor; M30 x 1.5 / L = 50 mm; Sensing range 22 mm non-flush mountable; normally open; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS232
|
IIB3015BANKG/US-104 | Inductive sensor; M30 x 1.5 / L = 50 mm; Sensing range 15 mm flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS233
|
IIB3022-ANKG/US-104 | Inductive sensor; M30 x 1.5 / L = 50 mm; Sensing range 22 mm non-flush mountable; normally open; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS234
|
IIK3015BAPKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS235
|
IIK3015BBNKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS236
|
IIK3022-APKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally closed; DC PNP; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS237
|
IIK3022-BNKG/US-104 | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally closed; DC NPN; M12 Connector; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS238
|
IIK3015BBPKG/2M/PUR | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS239
|
IIK3022-BPKG/2M/PUR | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS240
|
IIK3015BANKG/2M/PUR | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 15 mm flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS241
|
IIK3022-ANKG/2M/PUR | Inductive sensor; M30 x 1.5 / L = 60 mm; Sensing range 22 mm non-flush mountable; normally open; DC NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 3-wire; Ambient temperature -40...85 °C; Switching frequency 100 Hz |
|
IIS242
|
